Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
|
WOMEN’S TRIPLES
|
|||
| YEAR | |||
| 1980 | A. LEE | J. DOYLE | S. LUGG |
| 1981 | D. BROOKS | B. HOPPING | B. DUNN |
| 1982 | M. MC CAUSLAND | T. PAYNE | E. EVANS |
| 1983 | B. LONGFORD | D. CARSON | O. MANCELL |
| 1984 | H. DAVIES | F. COBURN | M. SCOTT |
| 1985 | M. MORLEY | D. HUNT | J. WARDLE |
| 1986 | |||
| 1987 | M. GUTHRIE | J. BOLTON | O. MANCELL |
| 1988 | B. FIRKIN | E. LEE | B. PALMER |
| 1989 | A. CHAPMAN | D. CARSON | J. BOLTON |
| 1990 | B. RICHARDSON | B. LONGFORD | E. HOLMES |
| 1991 | B. RICHARDSON | B. LONGFORD | E. HOLMES |
| 1992 | B. RICHARDSON | B. LONGFORD | E. HOLMES |
| 1993 | A. MARTIN | P. SMITH | S. MCKENZIE |
| 1994 | B. CAMERON | B. RICHARDSON | E. HOLMES |
| 1995 | D. ACHURCH | J. CARRIAGE | J. BOLTON |
| 1996 | J. REIMAN | M. GUTHRIE | E. LEE |
| 1997 | A. MITCHISON | B. PALMER | J. CLAYTON |
| 1998 | A. GALLAHAR | A. CHAPMAN | M. GUTHRIE |
| 1999 | J. KELLY | A. MITCHISON | J. SUTTON |
| 2000 | G. SMITH | A. CHAPMAN | M. GUTHRIE |
| 2001 | N. WRIGHT | J. BIANCO | J. CLAYTON |
| 2002 | E. HINSBY | M. MCDONALD | E. HOLMES |
| 2003 | E. HINSBY | M. MCDONALD | E. HOLMES |
| 2004 | A. DAUTH | N. WRIGHT | B. WILSON |
| 2006 | E. HINSBY | M. MCDONALD | J. BIANCO |
| 2007 | M. VEITCH | M. MCDONALD | J. CLAYTON |
| 2008 | M. VEITCH | A. SPRY | J. CLAYTON |
| 2009 | C. BELL | G. MILLER | R. JAMIESON |
| 2010 | J. MCMAHON | M. MCDONALD | J. CLAYTON |
| 2011 | C. COLUSSO | M. PIN | K. FRASER |
| 2012 | C. DAVIES | K. HODGE | B. LAPINSKI |
| 2013 | C. MONTE | J. KEATING | B. MIDGLEY |
| 2014 | J. THOMPSON | M. MCDONALD | J. CLAYTON |
| 2015 | J. CATTLEY | B. DANIELS | P. GEERING |
| 2016 | K. FRASER | J. WINTER | P. GEERING |
Sponsored Clubs: