Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
|
WOMEN’S SINGLES
|
||
| YEAR | MAJOR | MINOR |
| 1959 | G. MILLER | |
| 1960 | P. MOTBEY | |
| 1961 | S. LUGG | |
| 1962 | J. CARRIAGE | |
| 1963 | J. DOYLE | |
| 1964 | S. LUGG | |
| 1965 | J. PRYOR | |
| 1966 | J. PRYOR | |
| 1967 | G. MILLER | |
| 1968 | J. PRYOR | |
| 1969 | J. PRYOR | |
| 1970 | B. MACKEY | |
| 1971 | E. TURNBULL | |
| 1972 | J. PRYOR | |
| 1973 | P. GRAY | |
| 1974 | P. GRAY | |
| 1975 | J. PRYOR | |
| 1976 | S. HITCHENSON | |
| 1977 | M. TANKARD | |
| 1978 | S. HITCHENSON | |
| 1979 | M. ANDERSON | |
| 1980 | I. ROBINSON | |
| 1981 | N. KENNEDY-DWYER | |
| 1982 | O. MANCELL | |
| 1983 | O. MANCELL | |
| 1984 | O. MANCELL | |
| 1985 | O. MANCELL | |
| 1987 | O. MANCELL | |
| 1988 | O. MANCELL | |
| 1989 | E. LEE | |
| 1990 | E. LEE | |
| 1991 | A. CHAPMAN | |
| 1992 | E. HOLMES | |
| 1993 | E. LEE | |
| 1994 | A. CHAPMAN | |
| 1995 | J. BOLTON | J. ELDRIDGE |
| 1996 | A. CHAPMAN | |
| 1997 | S. MCKENZIE | |
| 1998 | S. MCKENZIE | |
| 1999 | M. GUTHERIE | |
| 2000 | E. HOLMES | |
| 2001 | E. LEE | |
| 2002 | J. CLAYTON | |
| 2003 | J. BIANCO | C. BELL |
| 2004 | E. GRAHAM | M. VEITCH |
| 2005 | N. WRIGHT | K. FRASER |
| 2006 | M. MCDONALD | E. CANNAN |
| 2007 | B. WILSON | M. DAVIDSON |
| 2008 | R. JAMIESON | B. BURRIDGE |
| 2009 | M. THOMAS | B. CALLAGHAN |
| 2010 | K. FRASER | B. MIDGLEY |
| 2011 | D. DICKSON | J. KEATING |
| 2012 | R. JAMIESON | B. LAPINSKI |
| 2013 | R. JAMIESON | S. BROWN |
| 2014 | J. THOMPSON | C. BRACE |
| 2015 | R. JAMIESON | E. JONES |
| 2016 | K. FRASER | B. DANIELS |
Sponsored Clubs: