Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
MIXED PAIRS
|
||
YEAR | ||
1967 | E.KEARNS | R. DOWLING |
1968 | A. BARCA | A. BARCA |
1969 | B. MACKEY | W. MACKEY |
1970 | J. PRYOR | E. PRYOR |
1971 | J. PRYOR | E. PRYOR |
1972 | J. PRYOR | E. PRYOR |
1973 | J. HAYDEN | M. HAYDEN |
1974 | C. GREENAWAY | J. QUERIPEL |
1975 | I. ROBINSON | J. ACKROYD |
1976 | M. ANDERSON | R. FIELD |
1977 | M. CLARKE | M. O’LEARY |
1978 | E. FAULKNER | W. FAULKNER |
1979 | S. HITCHENSON | H. FRENCH |
1980 | I. BROWN | B. PEPPER |
1981 | C. HOUGHTON | L. HOUGHTON |
1982 | J. BRYANT | J. BRYANT |
1983 | NOT PLAYED | |
1984 | J. BRYANT | J. BRYANT |
1985 | J. BRYANT | J. HITCHENSON |
1986 | M. SCOTT | K. SMITH |
1987 | B. PALMER | H. BAILEY |
1988 | D. CARSON | P. CARSON |
1989 | J. BROWNLIE | J. BROWNLIE |
1990 | B. RICHARDSON | F. RICHARDSON |
1991 | J. BROWNLIE | J. BROWNLIE |
1992 | E. LEE | S. HEATH |
1993 | P. SMITH | REG SMITH |
1994 | ||
1995 | B. PALMER | D. SMITH |
1996 | B. NORMAN | P. SMITH |
1997 | E. HINSBY | J. ACKROYD |
1998 | J. BIANCO | D. BIANCO |
1999 | D. NEWMAN | J. COLUSSO |
2000 | A. CHAPMAN | K. SMITH |
2001 | J. BIANCO | D. BIANCO |
2002 | M. MCDONALD | K. SMITH |
2003 | L. GRAHAM | N. KING |
2004 | J. CLAYTON | J. CLAYTON |
2005 | J. CLAYTON | J. CLAYTON |
2006 | J. WINTER | S. BRAND |
2007 | N. MCDONALD | N. KING |
2008 | N. MCDONALD | N. KING |
2009 | M. VEITCH | E. BELL |
2010 | J. CLAYTON | J. CLAYTON |
2011 | J. FREEMAN | J. KEATING |
2012 | L. BOYD | B. BOYD |
2013 | S. BROWN | G. JAMES |
2014 | R. HUTCHINSON | J. WINTER |
2015 | E. BELL | J. THOMPSON |
2016 | E. BELL | J. THOMPSON |
Sponsored Clubs: