Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
MIXED FOURS
|
||||
YEAR | ||||
1967 | V. DOBSON | W. MACKEY | B. MACKEY | N. MILLER |
1968 | U. BLACKNEY | G. BLACKNEY | J. PRYOR | E. PRYOR |
1969 | A. GORNALL | J. GORNALL | E. FAULKNER | W. FAULKNER |
1970 | B. DUNN | D. DUNN | J. HAYDEN | M. HAYDEN |
1971 | E. HENLEY | R. HENLEY | J. PRYOR | E. PRYOR |
1972 | E. HENLEY | R. HENLEY | J. PRYOR | E. PRYOR |
1973 | B. DUNN | D. DUNN | J.HAYDEN | M. HAYDEN |
1974 | M. ANDERSON | R. EDGAR | P. GRAY | G. GRAY |
1975 | D. VANDENBERGH | A. VANDENBERGH | B. MACKEY | W. FAULKNER |
1976 | G. SIMS | R. SIMS | J. PRYOR | E. PRYOR |
1977 | H. JONES | M. JONES | D. CARSON | P. CARSON |
1978 | P. FARRER | B. PEPPER | K. GREENAWAY | T. INNES |
1979 | M. HILL | S. HITCHENSON | E. PRYOR | H. BAILEY |
1980 | I. DOWLING | E. KEARNS | G. KEARNS | B. DOWLING |
1981 | K. MCLENNAN | J. BRYANT | R. FIELD | J. BRYANT |
1982 | T. JOHNSON | D. BROOKS | P. TURNBULL | H.R. TURNBULL |
1983 | NOT PLAYED | |||
1984 | M. MCALPINE | S. SMITH | C. MCALPINE | A.W. SMITH |
1985 | J. BRYANT | W. BUTLER | P. TURNBULL | H.R. TURNBULL |
1986 | J. BROWNLIE | M. MCALPINE | C. MCALPINE | J. BROWNLIE |
1987 | M. MACALPINE | J. BROWNLIE | C. MACALPINE | J. BROWNLIE |
1988 | M. GUTHRIE | R. GUTHRIE | E. HOLMES | W. HOLMES |
1989 | R. PAYNE | J. BROWNLIE | R. PAYNE | J. BROWNLIE |
1990 | R. PAYNE | J. BROWNLIE | R. PAYNE | J.R. BROWNLIE |
1991 | S. KIRK | B. HOPPING | O. BATEMAN | L. KIRK |
1992 | S. PITT | B. NORMAN | S. MCKENZIE | W. BUTTSWORTH |
1993 | R. PAYNE | J. BROWNLIE | R. PAYNE | J. BROWNLIE |
1994 | ||||
1995 | ||||
1996 | B. NORMAN | D. SMITH | A. CHAPMAN | P. SMITH |
1997 | E. HINSBY | P. DALLIMORE | K. WILLINGHAM | J. ACKROYD |
1998 | M. LORD | D. NEWMAN | J. O’ REGAN | J. COLUSSO |
1999 | M. LORD | D. NEWMAN | J. O’ REGAN | J. COLUSSO |
2000 | M. LORD | D. NEWMAN | J. O’ REGAN | J. COLUSSO |
2001 | D. DUNN | H. BIGG | J. BIGG | E. LEE |
2002 | I. SMITH | N. WRIGHT | N. SMITH | K. SMITH |
2003 | G. MILLER | B. LONGFORD | L. KENYON | W. BOLITHO |
2004 | N. KING | P. TURNBULL | L.GRAHAM | E. HINSBY |
2005 | D. DUNN | M. VEITCH | J. CLAYTON | J. CLAYTON |
2006 | J. WINTER | D DICKSON | G. DICKSON | S. BRAND |
2007 | C. COLUSSO | K. FRASER | I. FRASER | J. COLUSSO |
2008 | D. DAVIDSON | M. VEITCH | G. DAVIDSON | E. BELL |
2009 | B. BOLITHO | J. WINTER | J. TIERNEY | G. MILLER |
2010 | J. TIERNEY | G. MILLER | J. WINTER | W. BOLITHO |
2011 | J. COLUSSO | C. COLUSSO | K. FRASER | I. FRASER |
2012 | S. HEATH | L. GRAHAM | H. SWABY | R. MURRELL |
2013 | NOT PLAYED | |||
2014 | L. MELROSE | L. GRAHAM | B. DAVIES | P. SNEDDON |
2015 | B. HARRIS | P.GEERING | D.DICKSON | R.AMOS |
2016 | E. BELL | J. THOMPSON | R. FULLER | M. LEAHY |
Sponsored Clubs: