Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
|
MEN’S TRIPLES
|
|||
| YEAR | |||
| 1963 | F. THOMAS | N. MITCHELL | H. DOYLE |
| 1964 | H. PORTER | C. KINGSLEY | T. ANDERSON |
| 1965 | J. CASEY | R. MILLER | E. PASSFIELD |
| 1966 | A. BEALES | E. SAYERS | G. BABINGTON |
| 1967 | H. BATE | V. JONES | M. JONES |
| 1968 | M. BOLIN | D. NEWTON | N. MILLER |
| 1969 | A. HOULT | E. PASSFIELD | A. BARCA |
| 1970 | A. INNES | B. HAWORTH | B. DOWLING |
| 1971 | A. MILLER | M. BOLIN | N. MILLER |
| 1972 | A. TANKARD | H. TURNBULL | W. FAULKNER |
| 1973 | A. TANKARD | H. TURNBULL | W. FAULKNER |
| 1974 | P. TURNBULL | J. QUERIPEL | T. INNES |
| 1975 | C. PAYNE | M. JONES | J. BARKL |
| 1976 | J. WHEATLEY | M. BOLIN | N. MILLER |
| 1977 | J. JONES | A. VANDENBERGH | H. TURNBULL |
| 1978 | R. HUMBLEY | L. HOUGHTON | A. TANKARD |
| 1979 | N. ASTROP | B. PEPPER | T. INNES |
| 1980 | L. HOUGHTON | R. KENNEDY-DWYER | H. INNES |
| 1981 | B. MULHALL | W. PEARSON | H. BAILEY |
| 1982 | R. FIELD | M. HAYDEN | D. DUNN |
| 1983 | C. B. MCDONALD | V. WALPOLE | J. G. MACDONALD |
| 1984 | J. BROWNLIE | C. MCALPINE | A. W. SMITH |
| 1985 | N. ASTROP | W. PEARSON | H. BAILEY |
| 1986 | W. MITCHISON | C. MCALPINE | J. BROWNLIE |
| 1987 | K. SMITH | W. PEARSON | H. BAILEY |
| 1988 | W. MITCHISON | C. MCALPINE | J. BROWNLIE |
| 1989 | A. JONES | O. BATEMAN | S. PLOWRIGHT |
| 1990 | D. DUNN | R. PAYNE | J. BROWNLIE |
| 1991 | O. BATEMAN | R. PAYNE | J. BROWNLIE |
| 1992 | H. SPACKMAN | J. DUNKERLAY | L. KIRK |
| 1993 | R. PAYNE | R. SMITH | J. BROWNLIE |
| 1994 | F. CARRIAGE | W. VINCENT | L. DONALDSON |
| 1995 | R. SMITH | B. NORMAN | D. SMITH |
| 1996 | H. SPACKMAN | D. SMITH | B. NORMAN |
| 1997 | D. DUNN | R. PAYNE | P. TURNBULL |
| 1998 | S. PENNISI | R. CLEMENT | J. COLUSSO |
| 1999 | M. PHILLIPS | K. BRAND | P. HAYLOCK |
| 2000 | R. CLEMENT | F. CARRIAGE | J. O’REGAN |
| 2001 | M. PHILLIPS | K. BRAND | P. HAYLOCK |
| 2002 | K. ROBERTS | J. SUTHERLAND | J. CLAYTON |
| 2003 | R. AMOUR | W. BOLITHO | R. ESSEX |
| 2004 | J. SUTHERLAND | J. RUGGERIO | J. CLAYTON |
| 2005 | N. KING | E. BELL | S. BRAND |
| 2006 | W. BOLITHO | J. RUGGERIO | J. CLAYTON |
| 2007 | R. MURRELL | N. KING | E. BELL |
| 2008 | J. SUTHERLAND | G. SPRY | J. O’REAGAN |
| 2009 | C. MCDONALD | P. TURNBULL | J. COLUSSO |
| 2010 | B. DALTON | J. LAPINSKI | M. RAFTERY |
| 2012 | G. SPRY | J. CLAYTON | K. SMITH |
| 2013 | R. FULLER | J. COLUSSO | R. WEBSTER |
| 2014 | I. FRASER | B. BOURKE | J CLEVERLY |
| 2015 | I. FRASER | B. BOURKE | J CLEVERLY |
| 2016 | R. AMOS | M. SAWICKI | G CARRIAGE |
Sponsored Clubs: