Sunday to Thursday 10AM - 10PM 
 Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM 
 Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
| MEN’S SINGLES | ||
| YEAR | MAJOR | MINOR | 
| 1957 | J. BEVERIDGE | |
| 1958 | W. FINDLAY | |
| 1959 | G. BABINGTON | |
| 1960 | T. LUGG | |
| 1961 | S. FLOWERS | |
| 1962 | J. WOODS | |
| 1963 | A. BARCA | |
| 1964 | N. MILLER | |
| 1965 | E. SAYERS | |
| 1966 | E. PRYOR | |
| 1967 | E. SAYERS | |
| 1968 | G. CARRIAGE | |
| 1969 | M. JONES | |
| 1970 | A. FRITH | D. DUNN | 
| 1971 | A. BARCA | R. FORSTER | 
| 1972 | A. BARCA | M. O’LEARY | 
| 1973 | G. GRAY | P. TURNBULL | 
| 1974 | G. GRAY | C. PAYNE | 
| 1975 | R. FIELD | J. JONES | 
| 1976 | J. QUERIPEL | R. MILLER | 
| 1977 | H. TURNBULL | R. SINGLE | 
| 1978 | T. INNES | M. JONES | 
| 1979 | G. SMITH | M. WOOD | 
| 1980 | A. W. SMITH | N. SINCLAIR | 
| 1981 | A. W. SMITH | J. BODILL | 
| 1982 | A. W. SMITH | P. ROBINSON | 
| 1983 | W. PEARSON | W. CLARKE | 
| 1984 | A. W. SMITH | J. BROWNLIE | 
| 1985 | J. BROWNLIE | W. HOLMES | 
| 1986 | J. BROWNLIE | M. MAJOR | 
| 1987 | A. TAYLOR | K. SMITH | 
| 1988 | R. PAYNE | K. WILLINGHAM | 
| 1989 | J. BROWNLIE | J. KEWIN | 
| 1990 | R. PAYNE | R. CRAWFORD | 
| 1991 | P. A. MCKENZIE | F. CARRIAGE | 
| 1992 | W. BUTTSWORTH | B. RUDD | 
| 1993 | R. SMITH | J. RUNKO | 
| 1994 | L. KIRK | G. NORMAN | 
| 1995 | R. SMITH | L. WATT | 
| 1996 | B. NORMAN | K. ROBERTS | 
| 1997 | R. PAYNE | J. RUGGIERO | 
| 1998 | J. COLUSSO | R. SHEEDY | 
| 1999 | J. COLUSSO | N.SMITH | 
| 2000 | J. COLUSSO | J. SUTHERLAND | 
| 2001 | J. O’REGAN | C. GODWIN | 
| 2002 | N. SMITH | G. SPRY | 
| 2003 | J. COLUSSO | H. WAINWRIGHT | 
| 2004 | S. BRAND | R. NUFFET | 
| 2005 | J. COLUSSO | J. STEWART | 
| 2006 | N. KING | E. BELL | 
| 2007 | J. COLUSSO | C. MCDONALD | 
| 2008 | D. QUINN | D. QUINN | 
| 2009 | E. BELL | G. RIGNEY | 
| 2010 | K. SMITH | G. JAMES | 
| RUNNERS UP: K. LYDIATE | RUNNERS UP: B. SIGSWORTH | |
| 2011 | J. COLUSSO | C. PENNISI | 
| 2012 | N. KING | G. CARRIAGE | 
| 2013 | N. KING | B. DALTON | 
| 2014 | G. JAMES | R. MURRELL | 
| 2015 | E. BELL | P.GRABHAM | 
| 2016 | J. CLEVERLY | D.CHANDLER | 
Sponsored Clubs: