Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
MEN’S PAIRS |
||||
YEAR |
MAJOR |
MINOR |
||
1957 | ||||
1958 | G. THOMAS | F. CROCKER | ||
1959 | G. THOMAS | F. CROCKER | ||
1960 | G. CARRIAGE | F. ANDRISKE | ||
1961 | A. HOULT | A. BARCA | ||
1962 | V. DOYLE | A. MITCHELL | ||
1963 | G. BABINGTON | W. FINDLAY | ||
1964 | L. ROWBOTHAM | E. PASSFIELD | ||
1965 | M. BOLIN | E. SAYERS | ||
1966 | E. SAYERS | G. BABINGTON | ||
1967 | M. JONES | J. WOODS | ||
1968 | M. BOLIN | E. SAYERS | ||
1969 | A. BEALES | G. BABINGTON | ||
1970 | J. RENNIE | W. FAULKNER | ||
1971 | B. HAWORTH | B. DOWLING | ||
1972 | P. TURNBULL | J. QUERIPEL | ||
1973 | D. DUNN | M. HAYDEN | ||
1974 | L. LANDOW | R. MILLER | ||
1975 | H. HILL | B. DOWLING | ||
1976 | B. PEPPER | T. INNES | ||
1977 | L. HOUGHTON | E. PRYOR | ||
1978 | A. BLANCH | D. FOAT | ||
1979 | L. HOUGHTON | H. FRENCH | ||
1980 | P. TURNBULL | H. TURNBULL | R. MELROSE | O. SCHOLES |
1981 | B. PEPPER | T. INNES | J. WORSLEY | A. ENGLISH |
1982 | W. PEARSON | H. BAILEY | W. SHARPE | P.MILLIKIN |
1983 | P. TURNBULL | H. TURNBULL | NOT PLAYED | |
1984 | C. MCALPINE | A. W. SMITH | A. ROBINSON | P. ROBINSON |
1985 | T. C. MCCROREY | A. HONEYMAN | M. MAJOR | P. PLAISTED |
1986 | P. TURNBULL | H. TURNBULL | F. LEAHY | A. SENDALL |
1987 | C. MCALPINE | J. BROWNLIE | K. WILLINGHAM | W. CLARKE |
1988 | C. MCALPINE | J. BROWNLIE | R. KEWIN | J. KEWIN |
1989 | R. PAYNE | E. SAYERS | A. ASHWORTH | F. CARRIAGE |
1990 | R. CLEMENT | J. O’REGAN | M. STERLING | J. CHAPMAN |
1991 | W. F. PEARSON | H. W. BAILEY | M. TOPIC | F. MARTIN |
1992 | C. MCALPINE | W. BUTTSWORTH | D. BIANCO | K. BRAY |
1993 | R. PAYNE | E. SAYERS | A. GARDINER | J. WARBURTON |
1994 | A. JONES | B. RUDD | B. NORMAN | G. NORMAN |
1995 | C. MCALPINE | H. SPACKMAN | S. PENNISI | J. COLUSSO |
1996 | R. CLEMENT | J. O’REGAN | K. MAUNDER | A. RINTOUL |
1997 | E. SAYERS | R. PAYNE | S. BLUNDELL | B. TEMPLETON |
1998 | S. PENNISI | J. COLUSSO | M. TIMMINGS | W. TANGE |
1999 | M. PHILLIPS | K. BRAND | J. SUTHERLAND | G. ROBERTSON |
2000 | J. COLUSSO | J. CLAYTON | R. MUFFET | C. GODWIN |
2001 | D. DUNN | K. SMITH | D. MITCHELL | J. CUNNINGHAM |
2002 | J. CLAYTON | J. COLUSSO | B. REARDON | H. WAINWRIGHT |
2003 | K. EDMUNDS | H. WAINWRIGHT | D. QUINN | J. FIELD |
2004 | N. KING | S. BRAND | M. BISHOP | A.V. TAYLOR |
2005 | I. FRASER | J. COLUSSO | D. LADMORE | C. MCDONALD |
2006 | N. KING | S. BRAND | G. RIGNEY | B. DEAN |
2007 | H. BELL | J. COLUSSO | B. HATHAWAY | B. MARTIN |
2008 | N. KING | E. BELL | J. LAPINSKI | H. PEARCE |
2009 | N. KING | E. BELL | C. JEFFREY | G. CARRIAGE |
2010 | J. LAPINSKI | H. PEARCE | B. SIGSWORTH | C. PENNISI |
2011 | E. BELL | N. KING | J. RUDD | R. KIDSON |
2012 | S. HEATH | D. HEATH | R. HUTCHINSON | L. CABRERA |
2013 | N. KING | E. BELL | G. HANNA | P. JAMES |
2014 | R. KIDSON | B. HARRIS | M. SAWICKI | R. AMOS |
2015 | G CARRIAGE | R. FULLER | B. BOYD | M GILLESPIE |
2016 | K. LYDIATE | P. GRABHAM | B PATTERSON | J. SPARKE |
Sponsored Clubs: