Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
Sunday to Thursday 10AM - 10PM
Friday & Saturday 10AM - 11PM
68 St Vincent Street, Ulladulla NSW, 2539
|
MEN’S FOURS
|
||||
| YEAR | ||||
| 1958 | F. WALTON | H. PEPPER | E. GARRETT | L. ROWBOTHAM |
| 1959 | T. LUGG | R. DOWLING | E. PASSFIELD | L. ORFORD |
| 1960 | T. LUGG | L. ORFORD | E. PASSFIELD | R. DOWLING |
| 1961 | L. WILSON | T. LUGG | E. PASSFIELD | R. DOWLING |
| 1962 | W. FAULKNER | H. PEPPER | I. JEBOULT | W. FINDLAY |
| 1963 | L. WILSON | P. INGOLD | T. LUGG | G. BABINGTON |
| 1964 | H. PORTER | H. KENNEDY | H. EWIN | G.CARRIAGE |
| 1965 | M. BOLIN | J. CASEY | E. SAYERS | G. BABINGTON |
| 1966 | J. CASEY | M. BOLIN | E. SAYERS | G. BABINGTON |
| 1967 | H. KENNEDY | M. MACKEY | H. TURNBULL | W. FAULKNER |
| 1968 | D. DUNN | R. AULD | O. JOHNSON | T. ANDERSON |
| 1969 | W. BLADWELL | M. BOLIN | A. BEALES | G. BABINGTON |
| 1970 | L. PRYOR | R. DOWLING | D. WILLSON | N. MILLER |
| 1971 | T. INNES | J. OLSSON | V. WEATHERBURN | W. FAULKNER |
| 1972 | A. MILLER | T. INNES | J. QUERIPEL | B. DOWLING |
| 1973 | M. BOLIN | A. BEALES | E. SAYERS | B. DOWLING |
| 1974 | H. STANFORD | A. TANKARD | H. TURNBULL | W. FAULKNER |
| 1975 | C. PAYNE | P. BERNER | H. FRENCH | J. BARKL |
| 1976 | N. SEWELL | M. HAYDEN | D. DUNN | T. INNES |
| 1977 | D. LADMORE | E. LAWLESS | J. JONES | E. SAYERS |
| 1978 | A. BLANCH | L. HOUGHTON | C. PAYNE | H. FRENCH |
| 1979 | R. FIELD | M. HAYDEN | D. DUNN | H. BAILEY |
| 1980 | D. PASCOE | R. RAE | M. O’LEARY | R. KENNEDY-DWYER |
| 1981 | J. JONES | A. BROOK | W. PEARSON | H. TURNBULL |
| 1982 | D. GROVES | F. COLLAR | G. SMITH | A. W. SMITH |
| 1983 | A. BROOKS | J. JONES | W. PEARSON | H. TURNBULL |
| 1984 | J. BROWNLIE | K. WILLINGHAM | C. MCALPINE | A. W. SMITH |
| 1985 | J. JONES | A. BROOK | W. PEARSON | H. R. TURNBULL |
| 1986 | J. JONES | A. BROOK | W. PEARSON | H. R. TURNBULL |
| 1987 | R. PAYNE | M. BOLIN | R. CLEMENT | E. SAYERS |
| 1988 | M. PHILLIPS | L. KIMBER | J. O’ REGAN | J. BROWNLIE |
| 1989 | W. NEAL | E. BROOKS | A. GREEN | J. HUNT |
| 1990 | C. BOWER | J. LESTRANGE | P. MCKENZIE | P. TURNBULL |
| 1991 | G. COPPOLARO | J. O’ REGAN | R. CLEMENT | E. SAYERS |
| 1992 | G. COPPOLARO | R. CLEMENT | E. SAYERS | J. O’ REGAN |
| 1993 | M. BASILE | G. COPPOLARO | R. CLEMENT | E. SAYERS |
| 1994 | J. PETERS | K. BRAND | C. MCALPINE | L. KIRK |
| 1995 | R. PAYNE | D. SMITH | P. MCKENZIE | R. SMITH |
| 1996 | S. PENNISI | R. CLEMENT | E. SAYERS | J. COLUSSO |
| 1997 | J. JONES | K. WILLINGHAM | R. PETERS | P. MCKENZIE |
| 1998 | S. PENNISI | R. CLEMENT | E. SAYERS | J. COLUSSO |
| 1999 | R. PAYNE | R. CLEMENT | E. SAYERS | J. COLUSSO |
| 2000 | J. WHEATLEY | F. CARRIAGE | J. LESTRANGE | J. O’ REGAN |
| 2001 | K. ROBERTS | K. ORVIS | R. ESSEX | J. CLAYTON |
| 2002 | J. WRIGHT | K. ROBERTS | R. ESSEX | J. CLAYTON |
| 2003 | J. HOPE | G. ROBERTSON | D. BIANCO | R. PETERS |
| 2004 | R. PAYNE | R. MUFFET | S. BRAND | R. ESSEX |
| 2005 | G. DICKSON | E. BELL | N. KING | S. BRAND |
| 2006 | D. DUNN | D. QUINN | J. O’REAGAN | J. CLAYTON |
| 2007 | C. MCDONALD | H. BELL | P. TURNBULL | J. COLUSSO |
| 2008 | C. MCDONALD | H. BELL | P. TURNBULL | J. COLUSSO |
| 2009 | R. WEBSTER | S. HEATH | N. KING | E. BELL |
| 2010 | R. WEBSTER | S. HEATH | N. KING | E. BELL |
| 2011 | B. DALTON | N. KING | A. BARCA | F. FOSTER |
| 2012 | D. HEATH | S. HEATH | G. JAMES | P. JAMES |
| 2013 | E. BELL | R. TOIVONEN | R. MURRELL | B. DALTON |
| 2014 | E. BELL | R. TOIVONEN | R. MURRELL | B. DALTON |
| 2015 | B PATTERSON | N. WALLACE | B. MARTIN | A. VENN |
| 2016 | J. CLAYTON | R. WEBSTER | B. BAILEY | J. COLUSSO |
Sponsored Clubs: